Description
MCLR/VPP – Master Clear Reset | |
2 | RA0/AN0 – Port A |
3 | RA1/AN1 – Port A |
4 | RA2/AN2 – Port A |
5 | RA2/AN3/VREF – Port A |
6 | RA4/T0CKI – Port A |
7 | RA5/AN4/SS – Port A |
8 | Vss – Ground |
9 | OSC1/CLKI – Oscillator Input |
10 | OSC2/CLKO – Oscillator Output |
11 | RC0/T1OSO/T1CKI – Port C |
12 | RC1/T1OSI – Port C |
13 | RC2/CCP1 – Port C |
14 | RC3/SCK/SCL – Port C |
15 | RC4/SDI/SDA – Port C |
16 | RC5/SDO – Port C |
17 | RC6 – Port C |
Reviews
There are no reviews yet.